Holyoke YMCA Viking Swim Team Long Course Meters Team Records
Last Update Saturday, August 09, 2008
8 and Under Girls
50 Free 39.53 1992 Leslie St. Lawrence
100 Free 1:26.78 2004 Meriza Werenski
50 Back 43.99 2004 Meriza Werenski
50 Breast 50.17 2004 Meriza Werenski
50 Fly 44.62 1992 Leslie St. Lawrence
200 IM 3:57.40 2002 Angela Harrington
10 and Under Girls
50 Free 31.96 2006 Meriza Werenski
100 Free 1:09.54 2006 Meriza Werenski
200 Free 2:34.69 2006 Meriza Werenski
400 Free 5:48.48 2008 Mackenzie Werenski
50 Back 39.53 1994 Leslie St. Lawrence
100 Back 1:25.17 1998 Erin Dufraine
50 Breast 40.74 2006 Meriza Werenski
100 Breast 1:31.22 2006 Meriza Werenski
50 Fly 35.25 1994 Leslie St. Lawrence
100 Fly 1:22.99 1994 Leslie St. Lawrence
200 IM 2:57.17 2006 Meriza Werenski
200 FR Relay 2:24.83 2006 J. Haywood, C. Hurley, A. Fantakis, M. Werenski
400 FR Relay 5:23.11 1998 E. Dufraine, A. Graham, L. Mackey, E. Walker
200 MR Relay 2:41.04 2006 J. Haywood, C. Hurley, A. Fantakis, M. Werenski
11 and 12 Girls
50 Free 29.51 2008 Meriza Werenski
100 Free 1:03.82 2008 Meriza Werenski
200 Free 2:15.95 2008 Meriza Werenski at Eastern Zones
400 Free 4:46.26 2008 Meriza Werenski at Eastern Zones
800 Free 10:08.96 2002 Emily Konieczny
50 Back 33.54 1992 Jesse Quillian
100 Back 1:15.81 1992 Jesse Quillian
200 Back 2:48.63 2006 Meaghan Kwarcinski
50 Breast 35.34 2008 Meriza Werenski at Eastern Zones
100 Breast 1:17.17 2008 Meriza Werenski at Eastern Zones
200 Breast 2:47.55 2008 Meriza Werenski at Eastern Zones
50 Fly 32.67 2008 Meriza Werenski
100 Fly 1:12.41 2008 Meriza Werenski
200 Fly 2:57.42 2002 Shaina Mackey
200 IM 2:29.11 2008 Meriza Werenski at Eastern Zones
400 IM 5:19.59 2008 Meriza Werenski
200 FR Relay 2:12.74 2000 E. Dufraine, L. Mackey, E. Walker, A. Graham
400 FR Relay 4:26.40 2000 S. Ruan, E. Dufraine, L. Mackey, E. Walker
200 MR Relay 2:24.92 2000 E. Dufraine, E. Walker, L. Mackey, S. Ruan
13 and 14 Girls
50 Free 28.53 1996 Kate McLean
100 Free 1:01.83 2008 Anna Strzempko at Long Course Y Nationals
200 Free 2:10.99 2008 Anna Strzempko at Long Course Y Nationals
400 Free 4:40.46 2008 Anna Strzempko at Long Course Y Nationals
800 Free 9:42.44 1991 Megan Cassidy
1500 Free 19:04.88 1991 Megan Cassidy
50 Back 34.19 2002 Krysta Downs
100 Back 1:12.01 2002 Krysta Dowms
200 Back 2:33.31 2008 Anna Strzempko at Long Course Y Nationals
50 Breast 37.51 2008 Kara Lacoste at Long Course Y Nationals
100 Breast 1:21.73 2008 Kara Lacoste at Long Course Y Nationals
200 Breast 2:55.63 1993 Jesse Quillian
50 Fly 30.69 2000 Laila Gagnon
100 Fly 1:08.48 2000 Laila Gagnon
200 Fly 2:36.66 1999 Trish Walker
200 IM 2:38.44 2008 Kara Lacoste
400 IM 5:38.07 2008 Kara Lacoste
200 FR Relay 2:09.57 1995 D. Ferreira, K. Rose, S. Morris, K. McLean
200 MR Relay 2:19.09 1998 L. St. Lawrence, T. Walker, M. Dorobisz, C. Kelly
400 MR Relay 5:29.25 1991 At Manchester Coca Cola Classic
Open Girls
50 Free 28.49 2008 Cat Coppler at Long Course Y Nationals
100 Free 1:01.25 2008 Cat Coppler at Long Course Y Nationals
200 Free 2:10.99 2008 Anna Strzempko at Long Course Y Nationals
400 Free 4:36.43 2007 Emily Konieczny
800 Free 9:20.92 2007 Emily Konieczny
1500 Free 17:44.90 2007 Emily Konieczny
50 Back 32.79 2004 Krysta Downs
100 Back 1:09.32 2005 Johannah Kos
200 Back 2:30.33 2005 Johannah Kos
50 Breast 35.34 2008 Meriza Werenski at Eastern Zones
100 Breast 1:17.17 2008 Meriza Werenski at Eastern Zones
200 Breast 2:47.55 2008 Meriza Werenski at Eastern Zones
50 Fly 30.69 2000 Laila Gagnon
100 Fly 1:08.48 2000 Laila Gagnon
200 Fly 2:29.79 1991 Laura Gunn
200 IM 2:29.11 2008 Meriza Werenski at Eastern Zones
400 IM 5:19.59 2008 Meriza Werenski
200 FR Relay 1:56.76 2008 A. Strzempko, C. Coppler, K. Lacoste, J. Guenther at Long Course Y Nationals
400 FR Relay 4:09.85 2008 K. Lacoste, A. Strzempko, J. Guenther, C. Coppler at Long Course Y Nationals
800 FR Relay 9:06.12 2008 K. Lacoste, C. Coppler, J. Guenther, A. Strzempko at Long Course Y Nationals
200 MR Relay 2:10.86 2008 T. Dooley, K. Gorman, M. Sullivan, C. Coppler at Long Course Y Nationals
400 MR Relay 4:48.07 2007 T. Dooley, B. Brown, J. Guenther, C. Coppler
8 and Under Boys
50 Free 40.81 1998 Elliot Szlachetka
100 Free 1:34.72 1998 Elliot Szlachetka
50 Back 48.75 1998 Elliot Szlachetka
50 Breast 53.74 1998 Elliot Szlachetka
50 Fly 55.72 1998 Elliot Szalchetka
10 and Under Boys
50 Free 33.59 1998 Ben Duguay
100 Free 1:14.97 1998 Ben Duguay
200 Free 2:49.66 2000 Nicholas Provost
50 Back 39.90 1998 Ben Duguay
100 Back 1:27.96 1990 Sean Meehan
50 Breast 47.47 2006 Timothy Kwarcinski
100 Breast 1:42.10 2006 Timothy Kwarcinski
50 Fly 38.83 1998 Ben Duguay
100 Fly 1:34.37 2000 Nicholas Provost
200 IM 3:18.02 2000 Nicholas Provost
11 and 12 Boys
50 Free 29.28 1995 Jeremy Tillman
100 Free 1:01.98 1995 Jeremy Tillman
200 Free 2:15.68 1995 Jeremy Tillman
400 Free 5:01.67 2000 Nicholas Forni
800 Free 11:03.52 Nicholas Provost
50 Back 35.42 1995 Jeremy Tillman
100 Back 1:14.36 1995 Jeremy Tillman
200 Back 2:57.71 2002 Nicholas Provost
50 Breast 36.05 1995 Jeremy Tillman
100 Breast 1:19.36 1995 Jeremy Tillman
50 Fly 33.52 1995 Jeremy Tillman
100 Fly 1:16.73 2000 Nicholas Forni
200 Fly 3:08.60 2002 Nicholas Provost
200 IM 2:34.54 1995 Jeremy Tillman
200 FR Relay 2:12.15 1999 D. Pepin, J. Gonzalez, B. Duguay, N. Forni
400 FR Relay 4:48.31 1999 D. Pepin, J. Gonzalez, B. Duguay, N. Forni
200 MR Relay 2:32.89 1999 B. Duguay, D. Pepin, N. Forni, J. Gonzalez
13 and 14 Boys
50 Free 26.51 1995 Matthew Musiak
100 Free 56.37 1997 Jeremy Tillman
200 Free 2:04.16 1997 Jeremy Tillman
400 Free 4:30.43 1997 Jeremy Tillman
800 Free 9:41.19 1994 Sean Meehan
1500 Free 18:43.75 1994 Sean Meehan
100 Back 1:08.75 1995 Matthew Musiak
200 Back 2:26.59 1995 Matthew Musiak
100 Breast 1:13.37 1997 Jeremy Tillman
200 Breast 2:44.27 1997 Jeremy Tillman
100 Fly 1:06.81 1994 Sean Meehan
200 Fly 2:26.86 1994 Sean Meehan
200 IM 2:26.31 1996 Jeremy Tillman
400 IM 5:18.80 1996 Jeremy Tillman
Open Boys
50 Free 25.22 1999 Matthew Musiak
100 Free 53.73 2000 Jeremy Tillman
200 Free 1:58.16 1999 Jeremy Tillman
400 Free 4:20.60 2004 Brendan Kuntz
800 Free 9:19.39 2005 Shaun Bruso
1500 Free 17:17.32 2006 Shaun Bruso
50 Back 28.89 2000 Matthew Musiak
100 Back 1:02.19 1999 Matthew Musiak
200 Back 2:18.27 2000 Matthew Musiak
50 Breast 32.50 1999 Jeremy Tillman
100 Breast 1:06.92 1999 Jeremy Tillman
200 Breast 2:28.83 1999 Jeremy Tillman
50 Fly 26.71 2004 Nathan Bromage
100 Fly 1:01.11 2008 Patrick Geraghty at Long Course Y Nationals
200 Fly 2:17.29 2008 Patrick Geraghty at Long Course Y Nationals
200 IM 2:17.68 1998 Jeremy Tillman
400 IM 5:01.34 2005 Brendan Kuntz
200 FR 1:42.28 1998 M. Musiak, J. Tillman, B. Kilrain, K. Reed
400 FR 3:43.78 1998 M. Musiak, B. Kilrain, K. Reed, J. Tillman
800 FR 8:20.42 1998 M. Musiak, K. Reed, B. Kilrain, J. Tillman
200 MR 1:53.13 1999 M. Musiak, J. Tillman, D. Catanese, E. Forni
400 MR 4:11.31 1999 M. Musiak, J. Tillman, E. Forni, K. Reed