Holyoke YMCA Viking Swim Team Short Course Yards Team Records

Last Update Monday, November 10, 2008

8 and Under Girls

25 Free 14.49 1993 Monica Dorobisz

50 Free 33.06 1999 Emily Konieczny

100 Free 1:19.23 1998 Emily Konieczny

200 Free 2:53.05 1998 Emily Konieczny

25 Back 17.80 1998 Jesse Quillian

50 Back 39.21 1997 Erin Dufraine

100 Back 1:23.12 2004 Meriza Werenski

25 Breast 19.08 1997 Elizabeth Walker

50 Breast 42.73 2004 Meriza Werenski

25 Fly 16.02 1992 Leslie St. Lawrence

50 Fly 36.23 1993 Monica Dorobisz

100 Fly 1:51.08 2002 Amanada Konieczny

100 IM 1:21.83 2004 Meriza Werenski

200 IM 3:18.73 2002 Angela Harrington

100 FR 1:05.27 1999 E. Konieczny, H. Gonzalez, J. Dufraine, S. Lemieux

200 FR 2:50.27 2007 K. Popowski, M. Lavallee, C. Burns, Mac. Werenski

100 MR 1:12.07 1988 J. Quillian, Km. Yelle, M. Williams, K. Kalbko

10 and Under Girls

50 Free 27.06 2000 Sisi Ruan

100 Free 58.26 2000 Sisi Ruan

200 Free 2:12.80 2000 Sisi Ruan

500 Free 6:19.08 1998 Erin Dufraine

50 Back 33.55 1999 Erin Dufraine

100 Back 1:12.61 1999 Erin Dufraine

50 Breast 35.50 2006 Meriza Werenski

100 Breast 1:18.70 2006 Meriza Werenski

200 Breast 2:59.21 2006 Meriza Werenski

50 Fly 31.81 1991 Regan Flynn

100 Fly 1:12.62 1994 Leslie St. Lawrence

100 IM 1:10.35 2006 Meriza Werenski

200 IM 2:36.17 2000 Sisi Ruan

200 FR 1:59.8 2000 H. Gonzalez, K. Zimmerman, S. Mackey, S. Ruan

400 FR 4:27.16 2000 H. Gonzalez, S. Mackey, E. Konieczny, S. Ruan

200 MR 2:14.04 2000 H. Gonzalez, K. Zimmerman, S. Mackey, S. Ruan

400 MR 5:25.45 2005 M. Werenski, A. Harrington, K. Lacoste, K. Fontes

11 and 12 Girls

50 Free 26.19 2008 Meriza Werenski

100 Free 56.19 2007 Anna Strzempko

200 Free 2:01.31 2008 Meriza Werenski

500 Free 5:20.65 2008 Meriza Werenski

1000 Free 11:06.44 2008 Meriza Werenski

1650 Free 18:18.35 2003 Emily Konieczny

50 Back 30.23 1992 Jesse Quillian

100 Back 1:05.01 2007 Kara Lacoste

200 Back 2:24.73 2001 Erin Dufraine

50 Breast 31.70 2008 Meriza Werenski

100 Breast 1:09.14 2008 Meriza Werenski

200 Breast 2:30.38 2008 Meriza Werenski

50 Fly 28.34 2008 Meriza Werenski

100 Fly 1:04.08 2008 Meriza Werenski

200 Fly 2:27.00 2008 Meriza Werenski

100 IM 1:03.85 2007 Meriza Werenski

200 IM 2:15.17 2008 Meriza Werenski

400 IM 4:44.30 2008 Meriza Werenski

200 FR 1:49.44 2007 A. Strzempko, M. Werenski, A. Konieczny, K. Lacoste

400 FR 3:54.27 2007 M. Werenski, A. Konieczny, A. Strzempko, K. Lacoste

200 MR 2:03.32 2007 K. Lacoste, A. Konieczny, M. Werenski, A. Syrzempko

400 MR 4:30.70 2007 K. Lacoste, M. Werenski, A. Konieczny, A.

13 and 14 Girls

50 Free 25.89 1996 Kate McLean

100 Free 55.27 2008 Anna Strzempko

200 Free 1:57.98 2008 Anna Strzempko

500 Free 5:17.38 2008 Anna Strzempko

1000 Free 10:59.12 2008 Meriza Werenski

1650 Free 18:29.19 2008 Anna Strzempko

50 Back 29.63 1997 Leslie St. Lawrence

100 Back 1:02.41 2002 Krysta Downs

200 Back 2:12.80 2008 Anna Strzempko

50 Breast 33.29 2002 Jessica Peters

100 Breast 1:06.80 2008 Meriza Werenski

200 Breast 2:29.32 1994 Jesse Quillian

50 Fly 29.26 1997 Leslie St. Lawrence

100 Fly 1:00.74 2000 Laila Gagnon

200 Fly 2:14.40 2000 Trish Walker

100 IM 1:05.66 1997 Leslie St. Lawrence

200 IM 2:13.22 2008 Meriza Werenski

400 IM 4:42.66 2008 Meriza Werenski

200 FR 1:46.70 1995 At Brown University

400 FR 3:52.65 2008 A. Strzempko, M. Granger, A. Konieczny, K. Lacoste

800 FR 8:30.91 2008 A. Strzempko, M. Granger, A. Konieczny, K. Lacoste

200 MR 1:59.38 2002 E. Dufraine, J. Peters, S. Mackey, K. Downs

400 MR 4:24.39 2008 M. Granger, K. Lacoste, A. Konieczny, A. Strzempko

Open Girls

50 Free 25.40 2002 Laila Gagnon

100 Free 54.07 2008 Cat Coppler

200 Free 1:57.98 2008 Anna Strzempko

500 Free 5:09.84 2007 Emily Konieczny

1000 Free 10:31.20 2007 Emily Konieczny

1650 Free 17:35.84 1995 Megan Cassidy

50 Back 28.89 2004 Krysta Downs

100 Back 1:01.08 2005 Johannah Kos

200 Back 2:12.80 2008 Anna Strzempko

50 Breast 31.14 2008 Karissa Gorman

100 Breast 1:06.80 2008 Meriza Werenski

200 Breast 2:29.32 1994 Jesse Quillian

50 Fly 27.12 2003 Laila Gagnon

100 Fly 58.70 2002 Laila Gagnon

200 Fly 2:11.86 2002 Laila Gagnon

100 IM 1:03.85 2007 Meriza Werenski

200 IM 2:13.22 2008 Meriza Werenski

400 IM 4:42.66 2008 Meriza Werenski

200 FR 1:45.12 2007 J. Guenther, E. Konieczny, B. Brown, C. Coppler

400 FR 3:42.15 2008 C. Coppler, J. Guenther, K. Lacoste, A. Strzempko

800 FR 8:17.15 1991 At Harvard University

200 MR 1:54.59 2008 T. Dooley, K. Gorman, J. Guenther, C. Coppler

400 MR 4:07.42 2008 T. Dooley, K. Gorman, J. Guenther, C. Coppler

8 and Under Boys

25 Free 15.23 2001 Philip Murphy

50 Free 33.66 2001 Philip Murphy

100 Free 1:19.85 2001 Philip Murphy

25 Back 18.46 1990 Seth Aldrich

50 Back 43.90 1992 Sam Swartwout

25 Breast 19.87 1989 Jan Christiansen

50 Breast 48.32 1998 Elliot Szlachetka

25 Fly 17.0-6 2001 Philip Murphy

50 Fly 52.65 1998 Elliot Szlachetka

100 IM 1:26.22 1983 David LaPorte

100 FR 1:07.58 1985 At Brown University

100 MR 1:19.06 1987 At Brown University

10 and Under Boys

50 Free 30.04 1987 Timothy Goulding

100 Free 1:07.50 1987 Timothy Goulding

200 Free 2:32.00 1990 Scott Cassidy

500 Free 6:57.90 2003 Philip Murphy

50 Back 35.68 1999 Brendan Sullivan

100 Back 1:21.37 2006 Timothy Kwarcinski

50 Breast 39.32 1992 Nathan Williams

100 Breast 1:28.02 2006 Timothy Kwarcinski

50 Fly 31.09 1982 Stephen Root

100 Fly 1:18.37 2003 Nicholas Provost

100 IM 1:16.72 1982 Stephen Root

200 IM 2:53.32 2006 Timothy Kwarcinski

200 FR 2:11.77 1987 At Holyoke High School

200 MR 2:28.28 1999 A. Goddu, B. Sullivan, J. Gonzalez, M. Styckiewicz

11 and 12 Boys

50 Free 26.03 1989 Timothy Goulding

100 Free 56.99 1989 Timothy Goulding

200 Free 2:04.62 1989 Timothy Goulding

500 Free 5:35.71 2000 Nicholas Forni

50 Back 31.10 2000 Brendan Sullivan

100 Back 1:07.53 2000 Ben Duguay

50 Breast 33.33 1995 Jeremy Tillman

100 Breast 1:10.99 1995 Jeremy Tillman

200 Breast 2:35.03 1995 Jeremy Tillman

50 Fly 29.43 2000 Nicholas Forni

100 Fly 1:06.47 2000 Nicholas Forni

200 Fly 2:41.64 2000 Nicholas Forni

100 IM 1:04.84 1995 Jeremy Tillman

200 IM 2:19.81 1995 Jeremy Tillman

400 IM 5:10.99 2008 Timothy Kwarcinski

200 FR 1:52.88 2000 B. Sullivan, D. Pepin, B. Duguay, N. Forni

400 FR 4:13.64 2000 D. Pepin, J. Gonzalez, B. Duguay, N. Forni

200 MR 2:06.11 2000 B. Duguay, B. Sullivan, N. Forni, D. Pepin

400 MR 4:47.12 2000 B. Duguay, B. Sullivan, N. Forni, D. Pepin

13 and 14 Boys

50 Free 23.01 1997 Matthew Musiak

100 Free 49.48 1997 Jeremy Tillman

200 Free 1:48.71 1997 Jeremy Tillman

500 Free 4:54.06 1997 Jeremy Tillman

1000 Free 10:24.87 1997 Jeremy Tillman

1650 Free 17:09.19 1997 Jeremy Tillman

50 Back 28.96 2002 Brendan Sullivan

100 Back 57.77 1996 Matthew Musiak

200 Back 2:09.24 1994 Sean Meehan

50 Breast 29.98 1997 Jeremy Tillman

100 Breast 1:04.00 1997 Jeremy Tillman

200 Breast 2:19.38 1997 Jeremy Tillman

50 Fly 25.75 2007 Pat Geraghty

100 Fly 57.08 2007 Pat Geraghty

200 Fly 2:07.23 1998 Kyle Reed

100 IM 58.48 1997 Jeremy Tillman

200 IM 2:03.47 1997 Jeremy Tillman

400 IM 4:31.19 1997 Jeremy Tillman

200 FR 1:39.64 1990 At Brown University

400 FR 3:52.29 1993 At Brown University

800 FR 8:26.16 1989 At Springfield College

200 MR 1:52.39 1993 At Brown University

400 MR 4:14.54 1998 R. Gadoury, N. Tillman, K. Reed, S. Swartwout

Senior Boys

50 Free 22.10 2001 Jeremy Tillman

100 Free 46.67 2001 Jeremy Tillman

200 Free 1:41.18 2001 Jeremy Tillman

500 Free 4:44.85 2001 Jeremy Tillman

1000 Free 9:58.25 2006 Brendan Kuntz

1650 Free 16:53.90 2006 Shaun Bruso

50 Back 26.19 2000 Matthew Musiak

100 Back 53.07 2000 Matthew Musiak

200 Back 1:57.96 2001 Matthew Musiak

50 Breast 28.65 2000 Jeremy Tillman

100 Breast 58.37 1999 Jeremy Tillman

200 Breast 2:08.67 2000 Jeremy Tillman

50 Fly 23.99 2003 Nathan Bromage

100 Fly 51.71 2005 Nathan Bromage

200 Fly 1:55.38 2005 Nathan Bromage

100 IM 56.02 2000 Jeremy Tillman

200 IM 1:54.73 2001 Jeremy Tillman

400 IM 4:12.01 2001 Jeremy Tillman

200 FR 1:30.39 1999 M. Musiak, B. Kilrain, K. Reed, J. Tillman

400 FR 3:16.39 1999 M. Musiak, B. Kilrain, K. Reed, J. Tillman

800 FR 7:11.41 1999 M. Musiak, B. Kilrain, J. Tillman, K. Reed

200 MR 1:41.54 1999 M. Musiak, B. Kilrain, E. Forni, J. Tillman

400 MR 3:40.78 1999 M. Musiak, J. Tillman, E. Forni, B. Kilrain

Back to Records Page