Licensed to Holyoke YMCA Vikings      HY-TEK's Meet Manager 12/31/2008 11:25 PM
                 2009 Y Western MA Distance Champs - 1/3/2009                  
                  2009 Western MA YMCA Distance Championships                  
                                January 3, 2009                                
                                  Psych Sheet                                  
 
Event 1  Girls 12 & Under 500 Yard Freestyle
===============================================================================
11-12 Meet R:  5:37.72  1/28/2007   Anna N Strzempko                           
     Name                         Age Team
===============================================================================
  1  Walsh, Hope M                 12 WYST                      5:56.55        
  2  Lewis, Erin M                 12 WYST                      5:58.77        
  3  Popowski, Kristyn M           10 Vikings                   6:02.59        
  4  Werenski, Mackenzie E         10 Vikings                   6:14.37        
  5  Bush, Alyssa E                12 Bettas                    6:14.73        
  6  Humel, Colleen V              12 Vikings                   6:15.68        
  7  Plourde, Sarah B              11 WYST                      6:16.82        
  8  Jurczyk, Shaylyn L            12 WYST                      6:23.00        
  9  Carvajal, Susanita            12 Vikings                   6:37.63        
 10  Dec, Sharon E                 12 Vikings                   6:41.89        
 11  Benik, Paige M                12 Dolphins                  6:50.98        
 12  Grussing, Emily               11 Dolphins                  6:51.66        
 13  Iller, Kendra                 11 Torpedoes                 6:59.95        
 14  Aquadro, Natalie G             9 HRY                       7:03.24        
 15  LaVerdiere, Tori M            10 HRY                       7:11.25        
 16  Coughlin, Megan A             11 HRY                       7:17.73        
 17  Jurczyk, Hayley A              9 WYST                      7:41.39        
 18  Wilber, Emma L                 9 WYST                      7:46.90        
 19  Smith, Katie M                10 Snappers                  7:55.63        
 20  Emineth, Lauren               10 Dolphins                  8:18.00        
 21  McHugh, Grace                 10 Torpedoes                 8:20.00        
 22  Benik, Sharky J               10 Dolphins                  8:21.36        
 23  Walter, Claire                12 Dolphins                  8:23.93        
 24  Clark, Stacey                  8 Dolphins                  8:55.00        
 
Event 2  Boys 12 & Under 500 Yard Freestyle
===============================================================================
11-12 Meet R:  6:00.15  1/28/2007   Niko E Fantakis                            
     Name                         Age Team
===============================================================================
  1  Kwarcinski, Timothy W         12 Vikings                   5:48.12        
  2  Peterson, Liam C              10 HRY                       6:45.35        
  3  Stephenson, Cameron V         12 Snappers                  6:49.46        
  4  Rueger, Derrek R              12 Snappers                  6:50.35        
  5  Lyons-Sosa, Gabe P             9 HRY                       7:08.96        
  6  DiSanti, Mike L               11 Bettas                    7:29.00        
  7  Smith, Padraig M              10 WYST                      7:34.44        
  8  Mercure, Mackenzie             9 Torpedoes                 7:38.94        
  9  Wyatt, David M                12 Snappers                  8:00.00        
 
Event 3  Girls 1650 Yard Freestyle
===============================================================================
 Meet Record:  17:51.07  1/24/2004   Emily J. Konieczny                        
               17:53.99  YSCN
               18:03.49  YLCN
     Name                         Age Team
===============================================================================
  1  Strzempko, Anna N             14 Vikings                  17:48.24  YSCN  
  2  Smith, Claire M               16 Snappers                 18:34.40        
  3  Boynton, Rachel A             16 HRY                      19:23.50        
  4  Dooley, Taryn A               18 Vikings                  19:27.16        
  5  Lewis, Caroline P             16 WYST                     20:34.28        
  6  Harper, Jessica L             12 Vikings                  20:41.91        
  7  Rowbotham, Jenna A            14 WYST                     21:14.35        
  8  Fantakis, Ari G               13 WYST                     21:19.44        
  9  Dupre, Madeline M             13 Torpedoes                21:30.00        
 10  Thompson, Abigail L           14 WYST                     21:55.64        
 11  Knapp, Jillian R              15 WYST                     22:00.37        
 12  Tasse, Brooke                 16 Torpedoes                22:09.44        
 13  Clark, Stephanie              15 Dolphins                 23:20.00        
 14  Peterson, Cassidy L           13 HRY                      23:43.14        
 15  Anderson, Hannah              18 Dolphins                 23:50.00        
 16  Guerriero, Julia N            13 Dolphins                 25:55.00        
 
Event 4  Boys 1650 Yard Freestyle
===============================================================================
 Meet Record:  17:34.99  1/28/2006   Shaun Bruso                               
               16:44.29  YSCN
               16:58.25  YLCN
     Name                         Age Team
===============================================================================
  1  Benoit, Zach R                17 WYST                     18:09.26        
  2  Martin, Zane K                17 Snappers                 18:43.79        
  3  Ackerman, Jeremy C            15 WYST                     19:11.83        
  4  Fantakis, Niko E              14 WYST                     19:19.24        
  5  Pelinsky, Jacob J             16 WYST                     19:28.44        
  6  Wolf, Andrew                  18 Bettas                   22:03.95        
 
Event 5  Girls 11-14 400 Yard Medley Relay
===============================================================================
11-12 Meet R:  4:30.70  1/28/2007   Greater Holyoke YMCA Vikings               
                        K Lacoste, M Werenski, A Konieczny, A Strzempko   
13-14 Meet R:  4:21.82  1/27/2007   Hampshire Regional YMCA                    
                        A Whiting, J Fleming, M Driscoll, R Boynton       
     Team
===============================================================================
  1  Greater Holyoke YMCA Vikings  W14  'A'                     4:07.64        
     1) Lacoste, Kara A 14              2) Werenski, Meriza C 13          
     3) Kwarcinski, Meaghan E 14        4) Strzempko, Anna N 14           
  2  Greater Holyoke YMCA Vikings  W14  'B'                     4:35.60        
     1) Granger, Madison F 14           2) Hurley, Christa L 13           
     3) Konieczny, Mina S 14            4) Haywood, Jillian L 13          
  3  Westfield YMCA Wave Swim Team  W14  'A'                    4:38.66        
     1) McLaughlin, Kaity S 14          2) Plourde, Hannah E 13           
     3) Senecal, Genna R 13             4) Rowbotham, Jenna A 14          
  4  Westfield YMCA Wave Swim Team  W12  'A'                    4:45.12        
     1) Walsh, Hope M 12                2) Lewis, Erin M 12               
     3) Wilber, Maeve E 11              4) Plourde, Sarah B 11            
  5  Westfield YMCA Wave Swim Team  W14  'B'                    4:51.84        
     1) Lewis, Bridget E 14             2) Khatchadourian, Sevane A 14    
     3) Fantakis, Ari G 13              4) Weiner, Ally D 13              
  6  Greater Holyoke YMCA Vikings  W12  'A'                     4:56.32        
     1) Humel, Colleen V 12             2) Sullivan, Caroline H 11        
     3) Harper, Jessica L 12            4) Dec, Sharon E 12               
  7  Northern Berkshire YMCA Bettas  W12  'A'                   4:59.68        
     1) Bush, Alyssa E 12               2) Ghidotti, Cori B 12            
     3) Novelli, Alexy E 12             4) Mazzu, Maria 12                
  8  Westfield YMCA Wave Swim Team  W12  'B'                    5:03.34        
     1) DeSimone, Anna G 12             2) Gendron, MacKenzie P 12        
     3) Kunsman, Emily G 12             4) Jurczyk, Shaylyn L 12          
  9  Westfield YMCA Wave Swim Team  W14  'C'                    5:15.42        
     1) Reynolds, Missy T 13            2) Kelley, Brianna M 13           
     3) Thompson, Abigail L 14          4) Smith, Sinead A 14             
 10  Westfield YMCA Wave Swim Team  W12  'C'                    5:40.21        
     1) Smith, Aisling M 12             2) Rosso, Kiersten M 12           
     3) Longley, Lauren E 11            4) Tavernia, Baylee P 11          
 11  Hampshire Regional YMCA  W12  'A'                          5:41.62        
     1) Kennedy, Lauren K 11            2) Whitcomb, Maela R 11           
     3) Fleming, Kerry S 11             4) Coughlin, Megan A 11           
 12  Greater Holyoke YMCA Vikings  W12  'B'                     5:51.06        
     1) Beaupre, Monique A 11           2) Carvajal, Susanita 12          
     3) Frye, Zoe 12                    4) Sutton, Rosie M 11             
 13  Pittsfield YMCA Polar Bears  W12  'A'                           NT        
     1) Whitney, Emma L 11              2) French, Hannah 11              
     3) Whitney, Julia A 11             4) Lincoln, Lizzy S 12            
 
Event 6  Boys 11-14 400 Yard Medley Relay
===============================================================================
11-12 Meet R:  4:41.14  1/22/2005   Simon's Rock                               
                        M Meier, P Zdziarski, G Savenije, H Wilken        
13-14 Meet R:  4:16.30  1/27/2007   Greater Holyoke YMCA Vikings               
                        C McKenna, C Peters, P Geraghty, P Murphy         
     Team
===============================================================================
  1  Westfield YMCA Wave Swim Team  M14  'A'                    5:07.82        
     1) LaBombard, Matt B 13            2) Kuzmicki, Matt M 13            
     3) Fantakis, Niko E 14             4) Stinehart, Jimmy L 13          
  2  Greater Holyoke YMCA Vikings  M12  'A'                     5:45.73        
     1) Giang, Thomas 12                2) Frye, Calvin P 11              
     3) Kwarcinski, Timothy W 12        4) Ramos, Casey C 11              
  3  Westfield YMCA Wave Swim Team  M12  'A'                    6:12.38        
     1) Conroy, Sam R 11                2) DuFresne, Alex 11              
     3) Ackerman, Jacub G 11            4) Tu, Christopher 11             
 
Event 7  Girls 400 Yard Medley Relay
===============================================================================
 Meet Record:  4:11.50  1/27/2008   Greater Holyoke YMCA, Vikings              
                        T Dooley, K Gorman, J Guenther, C Coppler         
               4:08.89  YSCN
               4:13.14  YLCN
     Team
===============================================================================
  1  Greater Holyoke YMCA Vikings  'A'                          4:04.01  YSCN  
     1) Dooley, Taryn A 18              2) Gorman, Karissa L 17           
     3) Arel, Holly E 16                4) Coppler, Catriona M 16         
  2  Pittsfield YMCA Polar Bears  'A'                           4:17.18        
     1) Mazzer, Tyra K 15               2) Lindsey, Diedra L 15           
     3) Kirchner, Ashley J 16           4) Leon, Kim J 15                 
  3  Greater Holyoke YMCA Vikings  'B'                          4:28.15        
     1) Cox, Katie L 17                 2) Sutton, Frances S 17           
     3) Sullivan, Maky K 17             4) Lopez, JC C 17                 
  4  Hampshire Regional YMCA  'A'                               4:29.94        
     1) Yurgielewicz, Jamie T 13        2) Peterson, Cassidy L 13         
     3) Woodward, Anna M 17             4) Cooper, Morgan C 17            
  5  Northern Berkshire YMCA Bettas  'A'                        4:32.90        
     1) Gage, Brittany S 15             2) Grace, Megan L 14              
     3) Vanuni, Jordan 13               4) Galusha, Ryan E 16             
  6  Westfield YMCA Wave Swim Team  'A'                         4:33.34        
     1) Placzek, Hannah E 15            2) Oleksak, Hannah D 15           
     3) Poole, Kelsey L 17              4) Vachon, Chelsea E 16           
  7  Greater Holyoke YMCA Vikings  'C'                          4:34.25        
     1) Granger, Madison F 14           2) Frye, Samantha 14              
     3) Konieczny, Mina S 14            4) Phoenix, Ashley J 15           
  8  Greater Holyoke YMCA Vikings  'D'                          4:47.65        
     1) Ruell, Tricia C 18              2) Hurley, Christa L 13           
     3) Burns, Molly M 15               4) Burns, Mamie V 13              
  9  Simon's Rock Snappers  'A'                                 4:53.10        
     1) Slocum, Ellen K 16              2) Moffatt, Leigh N 15            
     3) Daemi, Roya 14                  4) Zdziarski, Anna B 13           
 10  Tri-Y Swim Club  'A'                                       5:00.00        
 11  Westfield YMCA Wave Swim Team  'B'                         5:05.28        
     1) Centeno, Amber V 16             2) Calvanese, Gabby F 16          
     3) Knapp, Jillian R 15             4) Walsh, Holly E 16              
 
Event 8  Boys 400 Yard Medley Relay
===============================================================================
 Meet Record:  3:47.75  1/29/2000   Greater Holyoke YMCA Vikings               
                        M Musiak, J Tillman, E Forni, K Reed              
               3:43.99  YSCN
               3:47.89  YLCN
     Team
===============================================================================
  1  Greater Holyoke YMCA Vikings  'A'                          3:52.49        
     1) Larrow, Patrick M 16            2) Geraghty, Pat T 16             
     3) Ramos, Timothy P 17             4) Murphy, Philip J 16            
  2  Westfield YMCA Wave Swim Team  'A'                         4:00.01        
     1) Cotugno, Josh R 18              2) Pelinsky, Jacob J 16           
     3) Woods, Chris K 16               4) Benoit, Zach R 17              
  3  Greater Holyoke YMCA Vikings  'B'                          4:23.13        
     1) McKenna, Colin M 16             2) Lambert, Michael P 17          
     3) Giang, Co T 14                  4) Heath, Brendan E 16            
  4  Northern Berkshire YMCA Bettas  'A'                        4:34.89        
     1) Wolf, Andrew 18                 2) Fierro, Duke 15                
     3) Erdeski, John 17                4) Bona, AJ 13                    
  5  Westfield YMCA Wave Swim Team  'B'                         4:42.33        
     1) Niziolek, Zach T 16             2) Bruso, Lenny R 17              
     3) Ackerman, Jeremy C 15           4) Bruso, Roger C 15              
  6  Hampshire Regional YMCA  'A'                               5:04.79        
     1) Lashway, Jeffrey D 15           2) Dwyer, Michael L 12            
     3) Casey, Paul D 17                4) Ferris, Ethan B 12             
  7  Pittsfield YMCA Polar Bears  'A'                                NT        
     1) Castrale, Paul A 16             2) Hopmans, Joshua W 14           
     3) French, Alex D 15               4) Bednar, Neil C 14              
 
Event 9  Girls 8 & Under 100 Yard Freestyle
===============================================================================
 Meet Record:  1:16.01  1/22/2005   Kerry S Fleming                            
     Name                         Age Team
===============================================================================
  1  Alrutz, Sally A                7 Vikings                   1:25.00        
  2  Modafferi, Mia                 8 Snappers                  1:27.00        
  3  Field, Ellie                   8 Bettas                    1:29.00        
  4  Szydlik, Anabel                8 Torpedoes                 1:35.14        
  5  French, Gigi                   8 Pypb-Ne                   1:37.32        
  6  Blanchard, Aubrey L            7 Snappers                  1:38.00        
  7  Hughes, Alexis N               8 WYST                      1:40.16        
  8  Bernardy, Kate                 8 Bettas                    1:40.56        
  9  Clark, Stacey                  8 Dolphins                  1:43.65        
 10  Dudley, Ella K                 8 Bettas                    1:44.03        
 11  Robitaille, Madi A             8 WYST                      1:44.36        
 12  Byrne, Cate                    8 Bettas                    1:44.81        
 13  Harper, Saige C                6 Vikings                   1:48.02        
 14  Schwab, Nicky R                7 Snappers                  1:54.31        
 15  Flynn, Molly K                 7 Snappers                  1:58.19        
 16  Pajeski, Helen D               7 Snappers                  2:10.00        
 17  Harper, Hannah                 6 HRY                       2:10.24        
 18  Lombardi, Olivia G             8 HRY                       2:10.90        
 19  Flynn, Hannah K                8 Snappers                  2:15.00        
 20  Nourse, Kate K                 8 Snappers                  2:17.00        
 21  Brown, Kalah A                 7 HRY                       2:21.11        
 22  Bacon, Mia A                   7 HRY                       2:25.90        
 23  Fox, Julia                     7 HRY                       2:26.42        
 24  Marsh, Abigail P               7 Pypb-Ne                   2:30.00        
 25  Fiorini, Tori L                7 Pypb-Ne                   3:00.00        
 26  Miller, Nora T                 6 Pypb-Ne                   3:00.00        
 27  Peters, Hailey                 7 Bettas                         NT        
 28  Clyde, Molly O                 7 Bettas                         NT        
 
Event 10  Boys 8 & Under 100 Yard Freestyle
===============================================================================
 Meet Record:  1:16.89  1/27/2007   Liam C Peterson                            
     Name                         Age Team
===============================================================================
  1  Raschdorf, Ethan               8 Bettas                    1:25.00        
  2  Whitcomb, Nick J               8 HRY                       1:25.24        
  3  Renaud, Kyle                   8 Torpedoes                 1:27.06        
  4  Boyd, Isaac M                  7 Pypb-Ne                   1:28.22        
  5  Iller, Bryce                   7 Torpedoes                 1:33.02        
  6  Benik, Cahill B                8 Dolphins                  1:33.85        
  7  Kunsman, Nathan M              7 WYST                      1:34.18        
  8  Dean, Jonathan                 8 HRY                       1:34.38        
  9  Nortonsmith, Quinn P           8 HRY                       1:34.50        
 10  Pruett, JD D                   7 HRY                       1:36.88        
 11  Gibson, Zachary                7 HRY                       1:45.84        
 12  Dec, Robert A                  7 Vikings                   1:45.89        
 13  Sarmiento, Alejandro           8 Snappers                  1:46.28        
 14  McClure, Nathan D              8 Vikings                   1:54.68        
 15  Lubold, Finn A                 7 Vikings                   1:55.34        
 16  Otte, John M                   8 Snappers                  2:00.00        
 17  Lyons-Sosa, Luca O             7 HRY                       2:05.44        
 18  Emineth, Pierce                8 Dolphins                  2:11.75        
 19  Anacki, Alex P                 8 Snappers                  2:12.00        
 20  Darabi, Kamran                 6 HRY                       2:12.59        
 21  Sakey, William J               6 HRY                       2:19.96        
 22  Li, Raymond C                  7 Snappers                  2:30.00        
 23  Curran, Peter                  8 HRY                       2:40.71        
 24  Vidal, Keeghan                 6 Bettas                         NT        
 25  Ghidotti, Colby D              6 Bettas                         NT        
 
Event 11  Girls 10 & Under 200 Yard Freestyle
===============================================================================
 Meet Record:  2:16.65  1/27/2008   Kerry S Fleming, HRY Dolphins-NE           
     Name                         Age Team
===============================================================================
  1  Daley, Summer A               10 Pypb-Ne                   2:28.00        
  2  Landsman, Emma Y              10 HRY                       2:35.39        
  3  Jordan, Stephanie B           10 HRY                       2:35.76        
  4  Aquadro, Natalie G             9 HRY                       2:39.90        
  5  Dean, Erica A                 10 HRY                       2:45.72        
  6  Emineth, Lauren               10 Dolphins                  2:49.28        
  7  Rizzo, Madison H               9 WYST                      2:49.44        
  8  Bernardy, Elizabeth M         10 Bettas                    2:50.90        
  9  Miller, Victoria M            10 HRY                       2:53.08        
 10  Davis, Brianna K              10 Snappers                  2:53.38        
 11  Belawske, Hannah              10 Dolphins                  2:54.46        
 12  McCabe, Kate F                10 WYST                      2:57.46        
 13  Daemi, Neeka                   9 Snappers                  2:59.70        
 14  Guenther, Keeley T            10 Vikings                   3:00.91        
 15  Yeager, Emily A               10 Pypb-Ne                   3:02.30        
 16  Boisjolie, Kelly R            10 Vikings                   3:02.78        
 17  Walczak, Mary B               10 Vikings                   3:06.12        
 18  Charron, Taylor               10 Torpedoes                 3:07.76        
 19  Balland, Kayla A              10 WYST                      3:09.37        
 20  Clifford, Cassidy M            9 Vikings                   3:09.88        
 21  Hunter, Noelle G              10 Pypb-Ne                   3:10.00        
 22  Priest, Kaitlyn                8 Dolphins                  3:10.00        
 23  Martin, Claudia R             10 Snappers                  3:10.00        
 24  Consolati, Elizabeth L        10 Snappers                  3:10.97        
 25  Winberg, Christine M           9 Vikings                   3:12.92        
 26  Harper, Chloe                  9 HRY                       3:18.99        
 27  Bogalhas, Alexis R            10 Vikings                   3:19.05        
 28  Jefferys, Anna C               9 Snappers                  3:20.00        
 29  Stinehart, Madison M           9 WYST                      3:25.74        
 30  Post, Cammy M                  9 HRY                       3:28.89        
 31  Ledoux, Reiley A              10 WYST                      3:31.44        
 32  Trottier, Dominique O         10 Pypb-Ne                   3:33.00        
 33  Fantakis, Kali A               9 WYST                      3:33.44        
 34  Czarnecki, Sarah A            10 Pypb-Ne                   3:34.60        
 35  Goodrich, Allison M           10 Pypb-Ne                   3:39.96        
 36  Sakey, Adele R                 9 HRY                       3:40.81        
 37  Piantoni, Kendra               9 Bettas                    3:43.28        
 38  Rubito, Amanda L               9 Pypb-Ne                   3:44.21        
 39  Cade, Asa E                   10 Snappers                  3:45.00        
 40  Bona, Elizabeth               10 Bettas                    3:47.07        
 41  Guerrette, Danielle A         10 WYST                      3:48.44        
 42  Haynes, Rosemary A            10 HRY                       3:52.84        
 43  Gage, Allison E               10 Pypb-Ne                   3:55.58        
 44  Tash, Eva S                   10 HRY                       4:20.17        
 45  Bradley-Gilbert, Abby          9 HRY                       4:45.63        
 46  DiPillo, Laura B               9 HRY                       4:48.31        
 47  Gleason, Lydia P               9 Snappers                  5:00.00        
 48  Krouk-Wagner, Jemma            9 HRY                       5:37.35        
 
Event 12  Boys 10 & Under 200 Yard Freestyle
===============================================================================
 Meet Record:  2:23.49  1/27/2007   Nolan Hill                                 
     Name                         Age Team
===============================================================================
  1  Fuller, Kendall M              7 Pypb-Ne                   2:45.00        
  2  Dec, Bryan A                  10 Vikings                   2:49.60        
  3  Miller, Jameson O              9 HRY                       2:51.31        
  4  Mercure, Mackenzie             9 Torpedoes                 2:51.53        
  5  Gray, Nicholas S               9 Snappers                  3:00.00        
  6  Rosso, Nick J                  9 WYST                      3:01.03        
  7  Belawske, Mason               10 Dolphins                  3:01.59        
  8  Paul, Andy                     8 HRY                       3:10.12        
  9  Sabino, T.J.                  10 Snappers                  3:15.00        
 10  Thompson, Sam E               10 WYST                      3:26.59        
 11  Dudley, Cole K                10 Bettas                    3:28.33        
 12  LaVerdiere, Brett M            9 HRY                       3:40.51        
 13  Daugherty, Jake               10 Bettas                    4:10.96        
 14  DiSanti, Bailey                9 Bettas                    4:20.00        
 15  Perez, Juan Pablo              9 WYST                      4:21.44        
 16  Dudko, Artem                   9 Pypb-Ne                   4:30.00        
 17  Shove, Christopher L          10 Pypb-Ne                   5:00.00        
 18  Aitchinson, Hunter R          10 Snappers                  5:00.00        
 
Event 13  Girls 11-12 100 Yard Butterfly
===============================================================================
 Meet Record:  1:05.74  1/27/2008   Meriza C Werenski, Vikings                 
               1:00.49  YSCN
               1:01.15  YLCN
               1:14.50  YNE
     Name                         Age Team
===============================================================================
  1  Novelli, Alexy E              12 Bettas                    1:07.80  YNE   
  2  Whitney, Emma L               11 Pypb-Ne                   1:09.82  YNE   
  3  Harper, Jessica L             12 Vikings                   1:09.84  YNE   
  4  Bush, Alyssa E                12 Bettas                    1:10.96  YNE   
  5  Wilber, Maeve E               11 WYST                      1:12.54  YNE   
  6  Fleming, Kerry S              11 HRY                       1:15.14        
  7  Iller, Kendra                 11 Torpedoes                 1:17.74        
  8  Jurczyk, Shaylyn L            12 WYST                      1:21.64        
  9  Benik, Paige M                12 Dolphins                  1:23.58        
 10  Ghidotti, Cori B              12 Bettas                    1:27.46        
 11  Longley, Lauren E             11 WYST                      1:28.75        
 12  Carvajal, Susanita            12 Vikings                   1:30.38        
 13  Frye, Zoe                     12 Vikings                   1:30.42        
 14  Sullivan, Caroline H          11 Vikings                   1:31.14        
 15  Place, Shannon                12 Torpedoes                 1:33.48        
 16  Sutton, Rosie M               11 Vikings                   1:36.84        
 17  Beckley, Kathryn M            11 HRY                       1:37.83        
 18  Coughlin, Megan A             11 HRY                       1:39.12        
 19  Gendron, MacKenzie P          12 WYST                      1:39.27        
 20  Beaupre, Monique A            11 Vikings                   1:55.51        
 
Event 14  Boys 11-12 100 Yard Butterfly
===============================================================================
 Meet Record:  1:08.19  1/29/2000   Nicholas Forni                             
                 54.29  YSCN
                 55.13  YLCN
               1:18.20  YNE
     Name                         Age Team
===============================================================================
  1  Kwarcinski, Timothy W         12 Vikings                   1:07.37  YNE   
  2  Giang, Thomas                 12 Vikings                   1:33.03        
  3  Stevens, Noah M               11 Pypb-Ne                   1:35.00        
  4  Hagerdon, David               12 Bettas                    1:35.00        
  5  Fuller, Joshua D              11 Pypb-Ne                   1:36.99        
  6  Ackerman, Jacub G             11 WYST                      1:38.17        
  7  Frye, Calvin P                11 Vikings                   1:45.26        
 
Event 15  Girls 13-14 200 Yard Butterfly
===============================================================================
 Meet Record:  2:25.03  1/27/2007   Holly E Arel                               
               2:14.19  YSCN
               2:16.09  YLCN
     Name                         Age Team
===============================================================================
  1  Konieczny, Mina S             14 Vikings                   2:35.47        
  2  Senecal, Genna R              13 WYST                      2:37.96        
  3  Fantakis, Ari G               13 WYST                      2:40.94        
  4  Daley, Courtney E             13 Pypb-Ne                   2:55.00        
  5  Thompson, Abigail L           14 WYST                      2:56.47        
  6  Zdziarski, Anna B             13 Snappers                  3:04.59        
  7  Power, Kyla                   13 HRY                       3:09.79        
  8  Daemi, Roya                   14 Snappers                  3:15.00        
  9  Burns, Mamie V                13 Vikings                   3:24.34        
 10  Vanuni, Jordan                13 Bettas                         NT        
 
Event 16  Boys 13-14 200 Yard Butterfly
===============================================================================
 Meet Record:  2:09.87  1/27/2007   Pat T Geraghty                             
               2:02.39  YSCN
               2:04.71  YLCN
     Name                         Age Team
===============================================================================
  1  Fantakis, Niko E              14 WYST                      2:25.54        
  2  Giang, Co T                   14 Vikings                   2:56.65        
  3  Janchuk, Michael A            14 Pypb-Ne                   3:26.40        
 
Event 17  Girls 200 Yard Butterfly
===============================================================================
 Meet Record:  2:13.89  1/29/2000   Libby Ariazi                               
               2:14.19  YSCN
               2:16.09  YLCN
     Name                         Age Team
===============================================================================
  1  Poole, Kelsey L               17 WYST                      2:16.95        
  2  Sullivan, Maky K              17 Vikings                   2:19.37        
  3  Arel, Holly E                 16 Vikings                   2:25.16        
  4  Cooper, Morgan C              17 HRY                       2:27.56        
  5  Burns, Molly M                15 Vikings                   2:32.44        
  6  Lopez, JC C                   17 Vikings                   2:37.79        
  7  Woodward, Anna M              17 HRY                       2:37.86        
  8  Knapp, Jillian R              15 WYST                      2:44.00        
  9  Mazzer, Tyra K                15 Pypb-Ne                   2:44.85        
 10  Sutton, Frances S             17 Vikings                   3:00.70        
 11  Centeno, Amber V              16 WYST                      3:02.49        
 12  Hill, Alie                    16 Bettas                    3:25.58        
 13  Cranmer, Morgan               16 Bettas                    3:42.19        
 
Event 18  Boys 200 Yard Butterfly
===============================================================================
 Meet Record:  2:05.28  1/27/2008   Pat T Geraghty, Vikings                    
               2:02.39  YSCN
               2:04.71  YLCN
     Name                         Age Team
===============================================================================
  1  Geraghty, Pat T               16 Vikings                   1:59.53  YSCN  
  2  Ramos, Timothy P              17 Vikings                   2:05.92        
  3  Wolf, Andrew                  18 Bettas                    2:23.75        
  4  Ackerman, Jeremy C            15 WYST                      2:26.44        
  5  McKenna, Colin M              16 Vikings                   2:32.80        
  6  Erdeski, John                 17 Bettas                    2:33.28        
  7  Niziolek, Zach T              16 WYST                      2:35.04        
 
Event 19  Girls 10 & Under 100 Yard Butterfly
===============================================================================
 Meet Record:  1:14.85  1/27/2008   Maeve E Wilber, Wave-NE                    
               1:27.00  YNE
     Name                         Age Team
===============================================================================
  1  Popowski, Kristyn M           10 Vikings                   1:16.90  YNE   
  2  Jordan, Stephanie B           10 HRY                       1:20.27  YNE   
  3  Benik, Sharky J               10 Dolphins                  1:26.95  YNE   
  4  Wilber, Emma L                 9 WYST                      1:29.50        
  5  Emineth, Lauren               10 Dolphins                  1:36.87        
  6  McKenzie, Amelia              10 Torpedoes                 1:38.00        
  7  Dupre, Ellie                  10 Torpedoes                 1:39.74        
  8  Davis, Brianna K              10 Snappers                  1:39.93        
  9  Rizzo, Madison H               9 WYST                      1:41.82        
 10  McHugh, Grace                 10 Torpedoes                 1:44.00        
 11  Walczak, Mary B               10 Vikings                   1:47.50        
 12  Stinehart, Madison M           9 WYST                      1:56.44        
 13  Post, Cammy M                  9 HRY                       2:01.21        
 14  Boisjolie, Kelly R            10 Vikings                   2:01.70        
 15  Burnell, Sophie M              9 Snappers                  2:30.00        
 
Event 20  Boys 10 & Under 100 Yard Butterfly
===============================================================================
 Meet Record:  1:12.21  1/27/2007   Travis C. Blank                            
               1:34.00  YNE
     Name                         Age Team
===============================================================================
  1  Peterson, Liam C              10 HRY                       1:28.82  YNE   
  2  Paul, Andy                     8 HRY                       1:55.47        
  3  Dean, Michael C                8 HRY                       1:57.95        
  4  Boyd, Isaac M                  7 Pypb-Ne                   2:10.00        
 
Event 21  Girls 8 & Under 50 Yard Butterfly
===============================================================================
 Meet Record:  37.75  1/24/2004   Miranda L Wingfield                          
     Name                         Age Team
===============================================================================
  1  Szydlik, Anabel                8 Torpedoes                   42.69        
  2  Alrutz, Sally A                7 Vikings                     49.62        
  3  Blanchard, Aubrey L            7 Snappers                    52.27        
  4  Russell, Sara A                8 WYST                        57.78        
  5  Flynn, Molly K                 7 Snappers                  1:03.00        
  6  Schwab, Nicky R                7 Snappers                  1:04.49        
  7  Raifstanger, Olivia R          6 Snappers                  1:20.00        
  8  Morley, Alyssa M               8 Snappers                  1:20.00        
  9  Hughes, Alexis N               8 WYST                      1:21.44        
 10  Robitaille, Madi A             8 WYST                      1:30.44        
 11  Clyde, Molly O                 7 Bettas                         NT        
 
Event 22  Boys 8 & Under 50 Yard Butterfly
===============================================================================
 Meet Record:  38.30  1/27/2007   Liam C Peterson                              
     Name                         Age Team
===============================================================================
  1  Renaud, Kyle                   8 Torpedoes                   47.28        
  2  Whitcomb, Nick J               8 HRY                         48.72        
  3  Raschdorf, Ethan               8 Bettas                      50.00        
  4  Kunsman, Nathan M              7 WYST                        53.37        
  5  Pruett, JD D                   7 HRY                         58.54        
  6  McClure, Nathan D              8 Vikings                   1:05.25        
  7  Iller, Bryce                   7 Torpedoes                 1:07.00        
  8  Fuller, Kendall M              7 Pypb-Ne                   1:10.00        
  9  Sarmiento, Alejandro           8 Snappers                  1:20.00        
 
Event 23  Girls 11-12 100 Yard Backstroke
===============================================================================
 Meet Record:  1:06.08  1/27/2007   Kara A Lacoste                             
               1:01.39  YSCN
               1:02.31  YLCN
               1:12.60  YNE
     Name                         Age Team
===============================================================================
